Women’s athletic shoes
- Free worldwide shipping
- In stock, ready to ship
- Backordered, shipping soon
Boost your mood throughout your busy day with comfy and lightweight athletic shoes. Equipped with breathable lining, a padded collar, and rubber outsole—they’ll easily become your go-to footwear.
• 100% polyester ultralight flyknit
• Ethylene-vinyl acetate (EVA) rubber outsole
• Breathable lining
• Soft insole and a padded collar
• Lace-up front
• Blank product sourced from China
• 100% polyester ultralight flyknit
• Ethylene-vinyl acetate (EVA) rubber outsole
• Breathable lining
• Soft insole and a padded collar
• Lace-up front
• Blank product sourced from China
Size guide
US WOMEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | OUTSOLE LENGTH (inches) | |
5 | 5 | 2.5 | 35.5 | 22 | 8 ⅝ | 10 |
5.5 | 5.5 | 3 | 36 | 22.5 | 8 ⅞ | 10 |
6 | 6 | 3.5 | 36.5 | 23 | 9 | 10 ¼ |
6.5 | 6.5 | 5 | 37.5 | 23.5 | 9 ⅛ | 10 ½ |
7 | 7 | 4.5 | 38 | 24 | 9 ¼ | 10 ½ |
7.5 | 7.5 | 5 | 38.5 | 24.5 | 9 ½ | 10 ¾ |
8 | 8 | 5.5 | 39 | 25 | 9 ⅝ | 10 ¾ |
8.5 | 8.5 | 6 | 40 | 25.5 | 9 ¾ | 11 |
9 | 9 | 6.5 | 40.5 | 26 | 10 | 11 ¼ |
9.5 | 9.5 | 7 | 41 | 26.5 | 10 ⅛ | 11 ¼ |
10 | 10 | 7.5 | 42 | 27 | 10 ¼ | 11 ¾ |
10.5 | 10.5 | 8 | 42.5 | 27.5 | 10 ½ | 12 |
11 | 11 | 8.5 | 43 | 28 | 10 ⅝ | 12 |
11.5 | 11.5 | 9 | 44 | 28.5 | 10 ¾ | 12 ½ |
12 | 12 | 9.5 | 44.5 | 29 | 11 | 12 ¾ |
US WOMEN | UK | EUROPE | JAPAN | FOOT LENGTH (cm) | OUTSOLE LENGTH (cm) | |
5 | 5 | 2.5 | 35.5 | 22 | 22 | 25.4 |
5.5 | 5.5 | 3 | 36 | 22.5 | 22.6 | 25.4 |
6 | 6 | 3.5 | 36.5 | 23 | 22.9 | 26 |
6.5 | 6.5 | 5 | 37.5 | 23.5 | 23.2 | 26.7 |
7 | 7 | 4.5 | 38 | 24 | 23.5 | 26.7 |
7.5 | 7.5 | 5 | 38.5 | 24.5 | 24.1 | 27.3 |
8 | 8 | 5.5 | 39 | 25 | 24.5 | 27.3 |
8.5 | 8.5 | 6 | 40 | 25.5 | 24.8 | 28 |
9 | 9 | 6.5 | 40.5 | 26 | 25.4 | 28.6 |
9.5 | 9.5 | 7 | 41 | 26.5 | 25.7 | 28.6 |
10 | 10 | 7.5 | 42 | 27 | 26 | 29.9 |
10.5 | 10.5 | 8 | 42.5 | 27.5 | 26.7 | 30.5 |
11 | 11 | 8.5 | 43 | 28 | 27 | 30.5 |
11.5 | 11.5 | 9 | 44 | 28.5 | 27.3 | 31.8 |
12 | 12 | 9.5 | 44.5 | 29 | 28 | 32.4 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.